Diferencia entre revisiones de «Información Hardware»
De enunpimpam
(Página creada con «category:Linux == lscpu == Información detallada sobre el procesador. <syntaxhighlight lang="bash"> rchitecture: x86_64 CPU op-mode(s): 32-bit, 64…») |
|||
Línea 41: | Línea 41: | ||
Tsx async abort: Not affected | Tsx async abort: Not affected | ||
</syntaxhighlight> | </syntaxhighlight> | ||
+ | |||
+ | == lshw -short == | ||
+ | |||
+ | Información detallada del hardware instalado. | ||
+ | <syntaxhighlight lang="bash"> | ||
+ | H/W path Device Class Description | ||
+ | ====================================================== | ||
+ | system Precision WorkStation T3500 | ||
+ | /0 bus 09KPNV | ||
+ | /0/0 memory 64KiB BIOS | ||
+ | /0/400 processor Intel(R) Xeon(R) CPU W3680 @ 3.33GHz | ||
+ | /0/400/700 memory 384KiB L1 cache | ||
+ | /0/400/701 memory 1536KiB L2 cache | ||
+ | /0/400/704 memory 12MiB L3 cache | ||
+ | /0/1000 memory 4GiB System Memory | ||
+ | /0/1000/0 memory 2GiB DIMM DDR3 1333 MHz (0.8 ns) | ||
+ | /0/1000/1 memory 2GiB DIMM DDR3 1333 MHz (0.8 ns) | ||
+ | /0/1000/2 memory DIMM DDR3 Synchronous [empty] | ||
+ | /0/1000/3 memory DIMM DDR3 Synchronous [empty] | ||
+ | /0/1000/4 memory DIMM DDR3 Synchronous [empty] | ||
+ | /0/1000/5 memory DIMM DDR3 Synchronous [empty] | ||
+ | /0/1 generic | ||
+ | /0/100 bridge 5520/5500/X58 I/O Hub to ESI Port | ||
+ | /0/100/1 bridge 5520/5500/X58 I/O Hub PCI Express Root Port 1 | ||
+ | /0/100/3 bridge 5520/5500/X58 I/O Hub PCI Express Root Port 3 | ||
+ | /0/100/3/0 /dev/fb0 display RV620 GL [FirePro 2260] | ||
+ | /0/100/7 bridge 5520/5500/X58 I/O Hub PCI Express Root Port 7 | ||
+ | /0/100/14 generic 7500/5520/5500/X58 I/O Hub System Management Registers | ||
+ | /0/100/14.1 generic 7500/5520/5500/X58 I/O Hub GPIO and Scratch Pad Registers | ||
+ | /0/100/14.2 generic 7500/5520/5500/X58 I/O Hub Control Status and RAS Registers | ||
+ | /0/100/1a bus 82801JI (ICH10 Family) USB UHCI Controller #4 | ||
+ | /0/100/1a/1 usb3 bus UHCI Host Controller | ||
+ | /0/100/1a.1 bus 82801JI (ICH10 Family) USB UHCI Controller #5 | ||
+ | /0/100/1a.1/1 usb4 bus UHCI Host Controller | ||
+ | /0/100/1a.2 bus 82801JI (ICH10 Family) USB UHCI Controller #6 | ||
+ | /0/100/1a.2/1 usb5 bus UHCI Host Controller | ||
+ | /0/100/1a.7 bus 82801JI (ICH10 Family) USB2 EHCI Controller #2 | ||
+ | /0/100/1a.7/1 usb1 bus EHCI Host Controller | ||
+ | /0/100/1b card0 multimedia 82801JI (ICH10 Family) HD Audio Controller | ||
+ | /0/100/1b/0 input10 input HDA Intel Line | ||
+ | /0/100/1b/1 input11 input HDA Intel Line Out | ||
+ | /0/100/1b/2 input12 input HDA Intel Front Headphone | ||
+ | /0/100/1b/3 input9 input HDA Intel Mic | ||
+ | /0/100/1c bridge 82801JI (ICH10 Family) PCI Express Root Port 1 | ||
+ | /0/100/1c.5 bridge 82801JI (ICH10 Family) PCI Express Root Port 6 | ||
+ | /0/100/1c.5/0 enp5s0 network NetXtreme BCM5761 Gigabit Ethernet PCIe | ||
+ | /0/100/1d bus 82801JI (ICH10 Family) USB UHCI Controller #1 | ||
+ | /0/100/1d/1 usb6 bus UHCI Host Controller | ||
+ | /0/100/1d.1 bus 82801JI (ICH10 Family) USB UHCI Controller #2 | ||
+ | /0/100/1d.1/1 usb7 bus UHCI Host Controller | ||
+ | /0/100/1d.2 bus 82801JI (ICH10 Family) USB UHCI Controller #3 | ||
+ | /0/100/1d.2/1 usb8 bus UHCI Host Controller | ||
+ | /0/100/1d.7 bus 82801JI (ICH10 Family) USB2 EHCI Controller #1 | ||
+ | /0/100/1d.7/1 usb2 bus EHCI Host Controller | ||
+ | /0/100/1e bridge 82801 PCI Bridge | ||
+ | /0/100/1f bridge 82801JIR (ICH10R) LPC Interface Controller | ||
+ | /0/100/1f/0 system PnP device PNP0c01 | ||
+ | /0/100/1f/1 system PnP device PNP0b00 | ||
+ | /0/100/1f/2 printer PnP device PNP0401 | ||
+ | /0/100/1f/3 communication PnP device PNP0501 | ||
+ | /0/100/1f.2 scsi0 storage SATA Controller [RAID mode] | ||
+ | /0/100/1f.2/0 /dev/sda disk 120GB KINGSTON SA400S3 | ||
+ | /0/100/1f.2/0/1 /dev/sda1 volume 1023KiB BIOS Boot partition | ||
+ | /0/100/1f.2/0/2 /dev/sda2 volume 111GiB EXT4 volume | ||
+ | /0/100/1f.2/1 /dev/sdb disk 2TB ST2000DM001-1CH1 | ||
+ | /0/100/1f.2/1/1 /dev/sdb1 volume 488GiB Linux filesystem partition | ||
+ | /0/100/1f.2/1/2 /dev/sdb2 volume 1374GiB Linux filesystem partition | ||
+ | /0/100/1f.2/2 /dev/sdc disk 2TB ST2000DM001-1CH1 | ||
+ | /0/100/1f.2/2/1 /dev/sdc1 volume 488GiB EXT4 volume | ||
+ | /0/100/1f.2/2/2 /dev/sdc2 volume 1374GiB EXT4 volume | ||
+ | /0/100/1f.2/3 /dev/sdd disk 4TB WDC WD40PURZ-85T | ||
+ | /0/100/1f.2/3/1 /dev/sdd1 volume 1023GiB EFI partition | ||
+ | /0/100/1f.2/3/2 /dev/sdd2 volume 2702GiB EFI partition | ||
+ | /0/100/1f.3 bus 82801JI (ICH10 Family) SMBus Controller | ||
+ | </syntaxhighlight> | ||
+ | |||
+ | == lspci == | ||
+ | |||
+ | Información de todos los periféricos conectados, podemos filtra datos con ```grep`` | ||
+ | |||
+ | lspci -v | grep RAID | ||
+ | |||
+ | <syntaxhighlight lang="bash"> | ||
+ | 00:00.0 Host bridge: Intel Corporation 5520/5500/X58 I/O Hub to ESI Port (rev 22) | ||
+ | 00:01.0 PCI bridge: Intel Corporation 5520/5500/X58 I/O Hub PCI Express Root Port 1 (rev 22) | ||
+ | 00:03.0 PCI bridge: Intel Corporation 5520/5500/X58 I/O Hub PCI Express Root Port 3 (rev 22) | ||
+ | 00:07.0 PCI bridge: Intel Corporation 5520/5500/X58 I/O Hub PCI Express Root Port 7 (rev 22) | ||
+ | 00:14.0 PIC: Intel Corporation 7500/5520/5500/X58 I/O Hub System Management Registers (rev 22) | ||
+ | 00:14.1 PIC: Intel Corporation 7500/5520/5500/X58 I/O Hub GPIO and Scratch Pad Registers (rev 22) | ||
+ | 00:14.2 PIC: Intel Corporation 7500/5520/5500/X58 I/O Hub Control Status and RAS Registers (rev 22) | ||
+ | 00:1a.0 USB controller: Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #4 | ||
+ | 00:1a.1 USB controller: Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #5 | ||
+ | 00:1a.2 USB controller: Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #6 | ||
+ | 00:1a.7 USB controller: Intel Corporation 82801JI (ICH10 Family) USB2 EHCI Controller #2 | ||
+ | 00:1b.0 Audio device: Intel Corporation 82801JI (ICH10 Family) HD Audio Controller | ||
+ | 00:1c.0 PCI bridge: Intel Corporation 82801JI (ICH10 Family) PCI Express Root Port 1 | ||
+ | 00:1c.5 PCI bridge: Intel Corporation 82801JI (ICH10 Family) PCI Express Root Port 6 | ||
+ | 00:1d.0 USB controller: Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #1 | ||
+ | 00:1d.1 USB controller: Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #2 | ||
+ | 00:1d.2 USB controller: Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #3 | ||
+ | 00:1d.7 USB controller: Intel Corporation 82801JI (ICH10 Family) USB2 EHCI Controller #1 | ||
+ | 00:1e.0 PCI bridge: Intel Corporation 82801 PCI Bridge (rev 90) | ||
+ | 00:1f.0 ISA bridge: Intel Corporation 82801JIR (ICH10R) LPC Interface Controller | ||
+ | 00:1f.2 RAID bus controller: Intel Corporation SATA Controller [RAID mode] | ||
+ | 00:1f.3 SMBus: Intel Corporation 82801JI (ICH10 Family) SMBus Controller | ||
+ | 02:00.0 VGA compatible controller: Advanced Micro Devices, Inc. [AMD/ATI] RV620 GL [FirePro 2260] | ||
+ | </syntaxhighlight> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <syntaxhighlight lang="bash"> | ||
+ | |||
+ | </syntaxhighlight> |
Revisión del 19:29 4 dic 2022
lscpu
Información detallada sobre el procesador.
rchitecture: x86_64 CPU op-mode(s): 32-bit, 64-bit Address sizes: 36 bits physical, 48 bits virtual Byte Order: Little Endian CPU(s): 6 On-line CPU(s) list: 0-5 Vendor ID: GenuineIntel Model name: Intel(R) Xeon(R) CPU W3680 @ 3.33GHz CPU family: 6 Model: 44 Thread(s) per core: 1 Core(s) per socket: 6 Socket(s): 1 Stepping: 2 BogoMIPS: 6667.19 Caches (sum of all): L1d: 192 KiB (6 instances) L1i: 192 KiB (6 instances) L2: 1.5 MiB (6 instances) L3: 12 MiB (1 instance) NUMA: NUMA node(s): 1 NUMA node0 CPU(s): 0-5 Vulnerabilities: Itlb multihit: KVM: Mitigation: VMX unsupported L1tf: Mitigation; PTE Inversion Mds: Vulnerable: Clear CPU buffers attempted, no microcode; SMT disabled Meltdown: Mitigation; PTI Mmio stale data: Unknown: No mitigations Retbleed: Not affected Spec store bypass: Mitigation; Speculative Store Bypass disabled via prctl and seccomp Spectre v1: Mitigation; usercopy/swapgs barriers and __user pointer sanitization Spectre v2: Mitigation; Retpolines, IBPB conditional, IBRS_FW, RSB filling, PBRSB-eIBRS Srbds: Not affected Tsx async abort: Not affected
lshw -short
Información detallada del hardware instalado.
H/W path Device Class Description ====================================================== system Precision WorkStation T3500 /0 bus 09KPNV /0/0 memory 64KiB BIOS /0/400 processor Intel(R) Xeon(R) CPU W3680 @ 3.33GHz /0/400/700 memory 384KiB L1 cache /0/400/701 memory 1536KiB L2 cache /0/400/704 memory 12MiB L3 cache /0/1000 memory 4GiB System Memory /0/1000/0 memory 2GiB DIMM DDR3 1333 MHz (0.8 ns) /0/1000/1 memory 2GiB DIMM DDR3 1333 MHz (0.8 ns) /0/1000/2 memory DIMM DDR3 Synchronous [empty] /0/1000/3 memory DIMM DDR3 Synchronous [empty] /0/1000/4 memory DIMM DDR3 Synchronous [empty] /0/1000/5 memory DIMM DDR3 Synchronous [empty] /0/1 generic /0/100 bridge 5520/5500/X58 I/O Hub to ESI Port /0/100/1 bridge 5520/5500/X58 I/O Hub PCI Express Root Port 1 /0/100/3 bridge 5520/5500/X58 I/O Hub PCI Express Root Port 3 /0/100/3/0 /dev/fb0 display RV620 GL [FirePro 2260] /0/100/7 bridge 5520/5500/X58 I/O Hub PCI Express Root Port 7 /0/100/14 generic 7500/5520/5500/X58 I/O Hub System Management Registers /0/100/14.1 generic 7500/5520/5500/X58 I/O Hub GPIO and Scratch Pad Registers /0/100/14.2 generic 7500/5520/5500/X58 I/O Hub Control Status and RAS Registers /0/100/1a bus 82801JI (ICH10 Family) USB UHCI Controller #4 /0/100/1a/1 usb3 bus UHCI Host Controller /0/100/1a.1 bus 82801JI (ICH10 Family) USB UHCI Controller #5 /0/100/1a.1/1 usb4 bus UHCI Host Controller /0/100/1a.2 bus 82801JI (ICH10 Family) USB UHCI Controller #6 /0/100/1a.2/1 usb5 bus UHCI Host Controller /0/100/1a.7 bus 82801JI (ICH10 Family) USB2 EHCI Controller #2 /0/100/1a.7/1 usb1 bus EHCI Host Controller /0/100/1b card0 multimedia 82801JI (ICH10 Family) HD Audio Controller /0/100/1b/0 input10 input HDA Intel Line /0/100/1b/1 input11 input HDA Intel Line Out /0/100/1b/2 input12 input HDA Intel Front Headphone /0/100/1b/3 input9 input HDA Intel Mic /0/100/1c bridge 82801JI (ICH10 Family) PCI Express Root Port 1 /0/100/1c.5 bridge 82801JI (ICH10 Family) PCI Express Root Port 6 /0/100/1c.5/0 enp5s0 network NetXtreme BCM5761 Gigabit Ethernet PCIe /0/100/1d bus 82801JI (ICH10 Family) USB UHCI Controller #1 /0/100/1d/1 usb6 bus UHCI Host Controller /0/100/1d.1 bus 82801JI (ICH10 Family) USB UHCI Controller #2 /0/100/1d.1/1 usb7 bus UHCI Host Controller /0/100/1d.2 bus 82801JI (ICH10 Family) USB UHCI Controller #3 /0/100/1d.2/1 usb8 bus UHCI Host Controller /0/100/1d.7 bus 82801JI (ICH10 Family) USB2 EHCI Controller #1 /0/100/1d.7/1 usb2 bus EHCI Host Controller /0/100/1e bridge 82801 PCI Bridge /0/100/1f bridge 82801JIR (ICH10R) LPC Interface Controller /0/100/1f/0 system PnP device PNP0c01 /0/100/1f/1 system PnP device PNP0b00 /0/100/1f/2 printer PnP device PNP0401 /0/100/1f/3 communication PnP device PNP0501 /0/100/1f.2 scsi0 storage SATA Controller [RAID mode] /0/100/1f.2/0 /dev/sda disk 120GB KINGSTON SA400S3 /0/100/1f.2/0/1 /dev/sda1 volume 1023KiB BIOS Boot partition /0/100/1f.2/0/2 /dev/sda2 volume 111GiB EXT4 volume /0/100/1f.2/1 /dev/sdb disk 2TB ST2000DM001-1CH1 /0/100/1f.2/1/1 /dev/sdb1 volume 488GiB Linux filesystem partition /0/100/1f.2/1/2 /dev/sdb2 volume 1374GiB Linux filesystem partition /0/100/1f.2/2 /dev/sdc disk 2TB ST2000DM001-1CH1 /0/100/1f.2/2/1 /dev/sdc1 volume 488GiB EXT4 volume /0/100/1f.2/2/2 /dev/sdc2 volume 1374GiB EXT4 volume /0/100/1f.2/3 /dev/sdd disk 4TB WDC WD40PURZ-85T /0/100/1f.2/3/1 /dev/sdd1 volume 1023GiB EFI partition /0/100/1f.2/3/2 /dev/sdd2 volume 2702GiB EFI partition /0/100/1f.3 bus 82801JI (ICH10 Family) SMBus Controller
lspci
Información de todos los periféricos conectados, podemos filtra datos con ```grep``
lspci -v | grep RAID
00:00.0 Host bridge: Intel Corporation 5520/5500/X58 I/O Hub to ESI Port (rev 22) 00:01.0 PCI bridge: Intel Corporation 5520/5500/X58 I/O Hub PCI Express Root Port 1 (rev 22) 00:03.0 PCI bridge: Intel Corporation 5520/5500/X58 I/O Hub PCI Express Root Port 3 (rev 22) 00:07.0 PCI bridge: Intel Corporation 5520/5500/X58 I/O Hub PCI Express Root Port 7 (rev 22) 00:14.0 PIC: Intel Corporation 7500/5520/5500/X58 I/O Hub System Management Registers (rev 22) 00:14.1 PIC: Intel Corporation 7500/5520/5500/X58 I/O Hub GPIO and Scratch Pad Registers (rev 22) 00:14.2 PIC: Intel Corporation 7500/5520/5500/X58 I/O Hub Control Status and RAS Registers (rev 22) 00:1a.0 USB controller: Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #4 00:1a.1 USB controller: Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #5 00:1a.2 USB controller: Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #6 00:1a.7 USB controller: Intel Corporation 82801JI (ICH10 Family) USB2 EHCI Controller #2 00:1b.0 Audio device: Intel Corporation 82801JI (ICH10 Family) HD Audio Controller 00:1c.0 PCI bridge: Intel Corporation 82801JI (ICH10 Family) PCI Express Root Port 1 00:1c.5 PCI bridge: Intel Corporation 82801JI (ICH10 Family) PCI Express Root Port 6 00:1d.0 USB controller: Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #1 00:1d.1 USB controller: Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #2 00:1d.2 USB controller: Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #3 00:1d.7 USB controller: Intel Corporation 82801JI (ICH10 Family) USB2 EHCI Controller #1 00:1e.0 PCI bridge: Intel Corporation 82801 PCI Bridge (rev 90) 00:1f.0 ISA bridge: Intel Corporation 82801JIR (ICH10R) LPC Interface Controller 00:1f.2 RAID bus controller: Intel Corporation SATA Controller [RAID mode] 00:1f.3 SMBus: Intel Corporation 82801JI (ICH10 Family) SMBus Controller 02:00.0 VGA compatible controller: Advanced Micro Devices, Inc. [AMD/ATI] RV620 GL [FirePro 2260]